SKU | Flutes | Stepdown | Cutting ⌀ | Shank ⌀ | Cutting ℓ | Shank ℓ | Overall ℓ | Qty/Pkg | Price (VAT Incl.) | Buy |
---|---|---|---|---|---|---|---|---|---|---|
TL-EG1-S3B1T3/30 | 1 | 1 | 1 | 3 | 3 | 35 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B12T4/30 | 1 | 1 – 2 | 1.2 | 3 | 4 | 34 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B15T8/30 | 1 | 3 – 6 | 1.5 | 3 | 8 | 30 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B2T8/30 | 1 | 3 – 6 | 2 | 3 | 8 | 30 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B2T12/30 | 1 | 7 – 10 | 2 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B25T12/30 | 1 | 7 – 10 | 2.5 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3B25T17/30 | 1 | 12 – 15 | 2.5 | 3 | 17 | 21 | 38 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG1-S3T12/30 | 1 | 7 – 10 | 3 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG1-S3T17/30 | 1 | 12 – 15 | 3 | 3 | 17 | 21 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG1-S3T22/30 | 1 | 17 – 20 | 3 | 3 | 22 | 20 | 42 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG1-S3T25/30 | 1 | 20 – 23 | 3 | 3 | 25 | 20 | 45 | 30 Pcs | R 1 723.85 | Out of Stock |
TL-EG1-S3T32/30 | 1 | 27 – 30 | 3 | 3 | 32 | 23 | 55 | 30 Pcs | R 1 953.85 | Out of Stock |
TL-EG1-S4T17/30 | 1 | 12 – 15 | 4 | 4 | 17 | 25 | 42 | 30 Pcs | R 2 068.85 | In Stock (Only 2 Left) |
TL-EG1-S4T20/30 | 1 | 15 – 18 | 4 | 4 | 20 | 25 | 45 | 30 Pcs | R 2 183.85 | Out of Stock |
TL-EG1-S4T22/30 | 1 | 17 – 20 | 4 | 4 | 22 | 23 | 45 | 30 Pcs | R 2 183.85 | In Stock (Last 1) |
TL-EG1-S4T25/20 | 1 | 20 – 23 | 4 | 4 | 25 | 23 | 48 | 20 Pcs | R 1 838.85 | Out of Stock |
TL-EG1-S4T32/20 | 1 | 27 – 30 | 4 | 4 | 32 | 23 | 55 | 20 Pcs | R 2 068.85 | Out of Stock |
TL-EG1-S6T22/20 | 1 | 17 – 20 | 6 | 6 | 22 | 26 | 48 | 20 Pcs | R 2 528.85 | In Stock |
TL-EG1-S6T32 | 1 | 27 – 30 | 6 | 6 | 32 | 28 | 60 | 10 Pcs | R 1 723.85 | Out of Stock |
TL-EG1-S6T42 | 1 | 37 – 40 | 6 | 6 | 42 | 28 | 70 | 10 Pcs | R 2 068.85 | Out of Stock |
TL-EG1-S6T52 | 1 | 47 – 50 | 6 | 6 | 52 | 28 | 80 | 10 Pcs | R 2 183.85 | Out of Stock |
TL-EG2-S3B1T3/30 | 2 | 1 | 1 | 3 | 3 | 35 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B12T4/30 | 2 | 1 – 2 | 1.2 | 3 | 4 | 34 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B15T5/30 | 2 | 1 – 3 | 1.5 | 3 | 5 | 33 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B15T8/30 | 2 | 3 – 6 | 1.5 | 3 | 8 | 30 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B2T6/30 | 2 | 1 – 4 | 2 | 3 | 6 | 32 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B2T8/30 | 2 | 3 – 6 | 2 | 3 | 8 | 30 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B2T12/30 | 2 | 7 – 10 | 2 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B2T15/30 | 2 | 10 – 13 | 2 | 3 | 15 | 23 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B2T17/30 | 2 | 12 – 15 | 2 | 3 | 17 | 21 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B25T12/30 | 2 | 7 – 10 | 2.5 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B25T15/30 | 2 | 10 – 13 | 2.5 | 3 | 15 | 23 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3B25T17/30 | 2 | 12 – 15 | 2.5 | 3 | 17 | 21 | 38 | 30 Pcs | R 1 493.85 | Out of Stock |
TL-EG2-S3T8/30 | 2 | 3 – 6 | 3 | 3 | 8 | 30 | 38 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T12/30 | 2 | 7 – 10 | 3 | 3 | 12 | 26 | 38 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T15/30 | 2 | 10 – 13 | 3 | 3 | 15 | 23 | 38 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T17/30 | 2 | 12 – 15 | 3 | 3 | 17 | 21 | 38 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T20/30 | 2 | 15 – 18 | 3 | 3 | 20 | 22 | 42 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T22/30 | 2 | 17 – 20 | 3 | 3 | 22 | 20 | 42 | 30 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S3T25/30 | 2 | 20 – 23 | 3 | 3 | 25 | 20 | 45 | 30 Pcs | R 1 608.85 | Out of Stock |
TL-EG2-S3T28/30 | 2 | 23 – 26 | 3 | 3 | 28 | 22 | 50 | 30 Pcs | R 1 723.85 | Out of Stock |
TL-EG2-S3T32/20 | 2 | 27 – 30 | 3 | 3 | 32 | 23 | 55 | 20 Pcs | R 1 378.85 | Out of Stock |
TL-EG2-S4T12/30 | 2 | 7 – 10 | 4 | 4 | 12 | 30 | 42 | 30 Pcs | R 2 068.85 | Out of Stock |
TL-EG2-S4T17/30 | 2 | 12 – 15 | 4 | 4 | 17 | 25 | 42 | 30 Pcs | R 2 068.85 | Out of Stock |
TL-EG2-S4T20/30 | 2 | 15 – 18 | 4 | 4 | 20 | 25 | 45 | 30 Pcs | R 2 068.85 | Out of Stock |
TL-EG2-S4T22/30 | 2 | 17 – 20 | 4 | 4 | 22 | 23 | 45 | 30 Pcs | R 2 068.85 | Out of Stock |
TL-EG2-S4T25/30 | 2 | 20 – 23 | 4 | 4 | 25 | 23 | 48 | 30 Pcs | R 2 183.85 | Out of Stock |
TL-EG2-S4T28/20 | 2 | 23 – 26 | 4 | 4 | 28 | 22 | 50 | 20 Pcs | R 1 838.85 | Out of Stock |
TL-EG2-S4T32/20 | 2 | 27 – 30 | 4 | 4 | 32 | 23 | 55 | 20 Pcs | R 1 838.85 | Out of Stock |
TL-EG2-S4T42/20 | 2 | 37 – 40 | 4 | 4 | 42 | 28 | 70 | 20 Pcs | R 2 298.85 | Out of Stock |
TL-EG2-S5T17/20 | 2 | 12 – 15 | 5 | 5 | 17 | 28 | 45 | 20 Pcs | R 2 298.85 | Out of Stock |
TL-EG2-S5T22/20 | 2 | 17 – 20 | 5 | 5 | 22 | 26 | 48 | 20 Pcs | R 2 298.85 | Out of Stock |
TL-EG2-S5T25/20 | 2 | 20 – 23 | 5 | 5 | 25 | 25 | 50 | 20 Pcs | R 2 528.85 | Out of Stock |
TL-EG2-S5T32/20 | 2 | 27 – 30 | 5 | 5 | 32 | 28 | 60 | 20 Pcs | R 2 758.85 | Out of Stock |
TL-EG2-S6T12/20 | 2 | 7 – 10 | 6 | 6 | 12 | 33 | 45 | 20 Pcs | R 2 528.85 | Out of Stock |
TL-EG2-S6T17/20 | 2 | 12 – 15 | 6 | 6 | 17 | 28 | 45 | 20 Pcs | R 2 528.85 | Out of Stock |
TL-EG2-S6T22/20 | 2 | 17 – 20 | 6 | 6 | 22 | 26 | 48 | 20 Pcs | R 2 528.85 | Out of Stock |
TL-EG2-S6T25/20 | 2 | 20 – 23 | 6 | 6 | 25 | 25 | 50 | 20 Pcs | R 2 758.85 | Out of Stock |
TL-EG2-S6T28 | 2 | 23 – 26 | 6 | 6 | 28 | 27 | 55 | 10 Pcs | R 1 608.85 | Out of Stock |
TL-EG2-S6T32 | 2 | 27 – 30 | 6 | 6 | 32 | 28 | 60 | 10 Pcs | R 769.35 | In Stock |
TL-EG2-S6T42 | 2 | 37 – 40 | 6 | 6 | 42 | 28 | 70 | 10 Pcs | R 1 953.85 | Out of Stock |
TL-EG2-S6T52 | 2 | 47 – 50 | 6 | 6 | 52 | 28 | 80 | 10 Pcs | R 2 183.85 | Out of Stock |
Please take notice that in order to keep up with the ever growing demands and in an endeavour to try and optimise and expedite our service offering, we make use of artificial intelligence (“AI”) to produce specifications, information and content in relation to our products, which specifications, information and content may be published on our website. AI extracts specifications, information and content in accordance with its programming and learning algorithms, and whilst we do our best to regularly work with our IT service providers to ensure that the AI we employ is sufficiently suited and implemented as accurately as possible, AI is not without imperfections and growing pains, and we therefore have no control over the functioning of the AI we may choose to implement nor the accuracy (perhaps rather inaccuracy) of the sources from which the AI elects to draw information from. We will accept no liability for any harm, loss or damage which may be occasioned by your use and/or reliance upon specifications, information and content published by AI on our website and we urge you to directly contact us to establish and ensure the veracity of any specifications, information and content in relation to our products, which may be published on our website from time to time.